Sky Platinum 4.0 User Manual
Most-detailed SKY Platinum 5.0 Specs (Also known as SKY Devices 5.0 Platinum), a fusion of low-to-mid-range features and a premium-looking exterior, with a 1280 x 720 display, a 1.3GHz quad-core processor, an 8-megapixel camera, and 16GB of internal memory all. Download punch newspaper app for android. SKY Platinum 5.0 - Android 5.1 - Device Guides. Please note: Your operator does not offer Device Guides. Some phones, tablets, guides, settings and other features will be unvavailable or incorrect.
Sky Devices Platinum 4.0 User Manual
Camera Details | |
---|---|
Camera Resolution | 8-megapixel |
Camera flash | LED |
SELFIE CAMERA | |
Selfie Cam Resolution | 5-megapixel |
Screen | |
Display size | 5 inches |
Display dots per inch | 293.58 DPI |
Display Resolution | 1280 x 720 px |
Display's superficy | 10.68 square inches |
Display's superficy (metric) | 271.27 square mm |
Display total pixels | 921600 |
Performance | |
Operating System | Android 5.1 Lollipop |
Processor | MediaTek MT6582 |
CPU Cores | 4 |
CPU architecture | 32-bit |
Processor Speed | 1.3GHz |
RAM | 1GB |
Physical Features | |
Weight | 5.12 ounces |
Weight (grams) | 145.15g |
Thickness (metric) | 9.3 mm |
Width (metric) | 71.5 mm |
Height (metric) | 143.2 mm |
Grams per cubic cm | 0.15 g/cu cm |
Available colors |
|
Included Accessories |
|
Connectivity | |
Base technology | 2G (850/900/1800/1900MHz) |
3G Networks | 3G/4G (850/1700/1900/2100MHz), HSDPA, HSPA, HSPA+, HSUPA, UMTS |
Maximum data rate | 21Mbps |
SIM card type | Micro SIM (Dual) |
Head SAR value (radiation) | 0.5 w/Kg |
Body SAR | 1.17 w/Kg |
Bluetooth Technology | 4.0 |
Connectors | Micro USB 2.0, Headset jack |
Storage Memory | |
Memory | 16GB |
Memory Expansion | MicroSD |
Expansion Limit | 32GB |
Battery Life | |
Battery Power | 1950mAh |
mAh per ounce | 381 mAh/oz |
mAh per gram | 13 mAh/g |
mAh per mm thick | 210 mAh/mm of thickness |
mAh per display square in. | 183mAh/sqrin. |
Other features | |
Link to user manual | Click here |
UPC code | 857583006246 |
Warranty | 2 |
FCC ID | 2ABOSPLAT50 |
Finish | Metallic |