- Mikrotik Hap Ac Lite Manual
- Hap Ac Mikrotik Configuration
List of reference sub-pages. Routing protocol case studies. /download-bazaar-for-android-22.html. List of examples. Note: Cloud Router Switch (CRS) series devices have highly advanced switch chips built-in, they support wide variety of features. For more details about switch chip capabilities on CRS1xx/CRS2xx series devices check the CRS1xx/CRS2xx series switches manual, for CRS3xx series devices check the CRS3xx series switches manual.
Specifications
Details |
---|
Product code | RB952Ui-5ac2nD-TC |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 34 x 119 x 98mm |
License level | 4 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -30°C to 70°C |
Suggested price | $49.95 |
Powering
Details |
---|
PoE in | Passive PoE |
PoE in input Voltage | 10-28 V |
PoE out | Passive PoE |
PoE-out ports | Ether5 |
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 10-28 V |
Max out per port output (input < 30 V) | 500 mA |
Max total out (A) | 500 mA |
Max power consumption | 8 W |
Wireless
Details |
---|
AC speed | AC750 |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | QCA9531 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 2 |
Wireless 5 GHz chip model | QCA9887 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details |
---|
10/100 Ethernet ports | 5 |
Peripherals
Mikrotik Hap Ac Lite Manual
Details |
---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Certification & Approvals
Details |
---|
Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|
6MBit/s | 23 | -93 |
54MBit/s | 20 | -75 |
MCS0 | 23 | -93 |
MCS7 | 19 | -71 |
MCS9 | 16 | -63 |
Included parts
Brochure
Block Diagram
Declaration of conformity
FCC Grant of Certification (5GHz)
High resolution images
Ethernet test results
Hap Ac Mikrotik Configuration
RB952Ui-5ac2nD-TC | QCA9531 (650Mhz) 100M all port test |
Mode | Configuration | 1518 byte | 512 byte | 64 byte |
kpps | Mbps | kpps | Mbps | kpps | Mbps |
Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |