Jackson Eqc Master Variable Htls User Manual
Jackson Shadow® EQC® Master® W50 Series Welding helmet measures 1 3/4' x 3 3/4' and is made of thermoplastic to provide durability. Hardhat helmet is compatible with HLX 100/HSL 100 shell and comes with a low battery indicator.
Jackson EQC Master Series Welding Helmets. Variable shade (9-12) HTLS (High Transmission Light State). A shade of 2.75 in the clear state allows for hood-down set-up in low ambient light conditions. Dark to clear delay adjustment allows user to adjust for tack welding or bright residual pool. Solar-assist panel extends battery life. Reviving an AutoDarkening Welding Helmet: As an Instructables virgin, I decided to get started with sharing my experience with my Harbor Freight Auto-Darkening Helmet resurrection. I use my mig welder all the time for quick fabrication of brackets etc. One day I went out the the shop, fired up the. The Jackson EQC Pro Variable lens offers a more economical alternative to the EQC Nexgen lens, without sacrificing auto dark features professional welders demand. You can purchase the EQC Pro Variable lens in the Jackson Shadow, Head Turners or the new Jackson HALO-X welding helmets. Jackson Nexgen EQC Auto-Darkening Welding Helmets The Jackson Nexgen auto-darkening lens is a truly digital, truly advanced welding lens. Customers looking for the latest in auto-darkening technology now have a variety of options for the NexGen EQC. You can purchase the NexGen lens in the Jackson Shadow, Head Turners or the new Jackson HALO-X.
Toll Free: (888) 823-0808 • Phone: (206) 264-0808 • Fax: (206) 264-4921Jackson Eqc Master Variable Htls Manual
Website: http://www.westernsafety.com • [email protected]Jackson Safety Page 3
| |||||
Material | Shape | Impact Resistance | Scratch Resistance | Heat Resistance | Optics |
Polycarbonate | Molded/Sheet | Best | Better | Best | Best |
Propionate | Molded | Better | Good | Good | Better |
Acetate | Sheet | Better | Best | Better | Best |
APCP™ | Sheet | Good | Better | Better | Good |
PETG | Sheet | Good | Better | Better | Good |
POLYCARBONATE
| ACETATE
|
PROPIONATE
| APCP™
|
PETG
| 40-MESH BLACK STEEL SCREEN
|
39 FIBRE
| |
WARNING: APPLICATIONS & SAFETY
|
ITEM NO. | PART NO. | DESCRIPTION | DIMENSIONS | PK | OTHER |
Polycarbonate | |||||
3002832 | 0754-0415 | 34-60-PC Clear (Molded) 15.5' x 8' x .060 | 12 | Unbound | |
3002813 | 0754-0034 | 34-63 IR/UV 3.0 | 15.5' x 8' x .060 | 12 | Unbound |
3002810 | 0754-0031 | 34-65 IR/UV 5.0 | 15.5' x 8' x .060 | 12 | Unbound |
Propionate | |||||
3002828 | 0754-0205 | 812-60 Clear | 12' x 8' x .060 | 12 | Unbound |
3002844 | 0754-9990 | 812-60 Clear Bulk | 12' x 8' x .060 | 50 | Unbound |
3002829 | 0754-0208 | 812-63 Dark Green | 12' x 8' x .060 | 12 | Unbound |
3002830 | 0754-0215 | 915-60 Clear | 15.5' x 9' x .060 | 12 | Unbound |
3002843 | 0754-9988 | 915-60 Clear Bulk | 15.5' x 9' x .060 | 50 | Unbound |
3002831 | 0754-0218 | 915-63 Dark Green | 15.5' x 9' x .060 | 12 | Unbound |
Acetate | |||||
3002805 | 0754-0017 | 6040 Clear | 12' x 6' x .040 | 12 | Aluminum Bound |
3002814 | 0754-0036 | 6042 Dark Green | 12' x 6' x .040 | 12 | Aluminum Bound |
3002806 | 0754-0018 | 8040 Clear | 12' x 8' x .040 | 24 | Aluminum Bound |
3002824 | 0754-0118 | 8040-U Clear | 12' x 8' x .040 | 12 | Unbound |
3002815 | 0754-0037 | 8041 Light Green | 12' x 8' x .040 | 12 | . Aluminum Bound |
3002816 | 0754-0038 | 8042 Dark Green | 12' x 8' x .040 | 12 | Aluminum Bound |
3002846 | 0754-9993 | 8042 Dark Green Bulk | 12' x 8' x .040 | 50 | Aluminum Bound |
3002808 | 0754-0029 | 34-40 Clear | 15.5' x 9' x .040 | 24 | Aluminum Bound |
3002848 | 0754-9996 | 34-40 Clear Bulk | 15.5' x 9' x .040 | 50 | Aluminum Bound |
3002825 | 0754-0129 | 34-40-U Clear | 15.5' x 9' x .040 | 12 | Unbound |
3002817 | 0754-0039 | 34-41 Light Green | 15.5' x 9' x .040 | 12 | Aluminum Bound |
3002818 | 0754-0040 | 34-42 Dark Green | 15.5' x 9' x .040 | 24 | Aluminum Bound |
3002845 | 0754-9992 | 34-42 Dark Green Bulk | 15.5' x 9' x .040 | 50 | Aluminum Bound |
3002826 | 0754-0132 | 1940-U Clear | 19.5' x 9' x .040 | 12 | Unbound |
3002807 | 0754-0020 | 8060 Clear | 12' x 8' x .060 | 12 | Aluminum Bound |
3002809 | 0754-0030 | 34-60 Clear | 15.5' x 9' x .060 | 12 | Aluminum Bound |
APCP™ | |||||
3002823 | 0754-0049 | 8040-AP Clear | 12' x 8' x .040 | 50 | Aluminum Bound |
3002821 | 0754-0047 | 34-40-AP Clear | 15.5' x 9' x .040 | 50 | Aluminum Bound |
3002836 | 0754-9977 | 34-40-AP-U Clear | 15.5' x 9' x .040 | 50 | Unbound |
Black Mesh Steel Screen | |||||
3002812 | 0754-0033 | 40 - Mesh Steel Screen | 15.5' x 9' | 12 | Aluminum Bound |
39 Fibre | |||||
3002811 | 0754-0032 | 39 Fibre Filter Plate Holder | 12' x 6.5' | 12 | Unbound |
ITEM NO. | PART NO. | DESCRIPTION | DIMENSIONS | PK | OTHER | |
Acetate | ||||||
3000117 | 15012 | 8124 Clear | 8'x12'x.040' | 24 | Aluminum Bound | |
3000152 | 15085 | 8124 Clear Bulk | 8'x12'x.040' | 50 | Aluminum Bound | |
3000131 | 15037 | 8124L Clear | 8'x12'x.040' | 24 | ||
3000118 | 15013 | 8124M Med Green | 8'x12'x.040' | 24 | Aluminum Bound | |
3000119 | 15014 | 81240 Ok Green | 8'x12'x.040' | 24 | Aluminum Bound | |
3000120 | 15016 | 8126 Clear | 8'x12'x.060' | 24 | Aluminum Bound | |
3000121 | 15023 | 6154 Clear | 6'x15.5'x.040' | 24 | Aluminum Bound | |
3000122 | 15026 | 8154 Clear | 8'x15.5'x.040' | 24 | Aluminum Bound | |
3000155 | 15088 | 8154 Clear Bulk | 8'x15.5'x.040' | 75 | Aluminum Bound | |
3000128 | 15033 | 8154L Clear | 8'x15.5'x.040' | 24 | ||
3000129 | 15035 | 8154MLF Med Green Flat | 8'x15.5'x.040' | 12 | Aluminum Bound | |
3000124 | 15028 | 81540 Ok Green | 8'x15.5'x.040' | 24 | Aluminum Bound | |
3000156 | 15089 | 81540 Ok Green Bulk | 8'x15.5'x.040' | 75 | Aluminum Bound | |
3000130 | 15036 | 81540LF Ok Green Flat | 8'x15.5'x.040' | 12 | ||
3000125 | 15030 | 8156 Clear | 8'x15.5'x.060' | 24 | Aluminum Bound | |
3000143 | 15069 | 8156M Med Green | 8'x15.5'x.060' | 24 | Aluminum Bound | |
3000133 | 15039 | H9154 Clear | 9'x15.5'x.040' | 24 | Aluminum Bound | |
3000157 | 15090 | H9154 Clear Bulk | 9'x15.5'x.040' | 75 | Aluminum Bound | |
3000134 | 15040 | H9154M Med Green | 9'x15.5'x.040' | 24 . | Aluminum Bound | |
3000135 | 15041 | H91540 Ok Green | 9'x15.5'x.040' | 24 | Aluminum Bound | |
3000158 | 15091 | H91540 Ok Green Bulk | 9'x15.5'x.040' | 75 | Aluminum Bound | |
3000136 | 15051 | H9194 Clear | 9'x19'x.040' | 24 | ||
3000411 | 22029 | 9154 Chin Clear | 9'x15.5'x.040' | 24 | ||
3000146 | 15076 | 9204 Chin Clear | 9'x20'x.040' | 24 | ||
3002806 | 22739 | 8040 Clear | 8'x12'x.040' | 24 | ||
3000450 | 22740 | 9154 Clear | 9'x15.5'x.040' | 24 | ||
3000451 | 22741 | 81240G | 8'x12'x.040' | 24 | ||
3000452 | 22742 | 91540G | 9'x15.5'x.040' | 50 | ||
ITEM NO. | PART NO. | DESCRIPTION | SIZE | MATERIAL | PK | OTHER |
Acetate | ||||||
3000115 | 15009 | 6124 Clear | 6'x12'x.040' | Acetate | 24 | Aluminum Bound |
3000117 | 15012 | 8124 Clear | 8'x12'x.040' | Acetate | 24 | Aluminum Bound |
3000152 | 15085 | 8124 Clear Bulk | 8'x12'x.040' | Acetate | 50 | Aluminum Bound |
3000131 | 15037 | 8124L Clear | 8'x12'x.040' | Acetate | 24 | |
3000120 | 15016 | 8126 Clear | 8'x12'x.060' | Acetate | 24 | Aluminum Bound |
3000155 | 15088 | 8154 Clear Bulk | 8'x15.5'x.040' | Acetate | 75 | Aluminum Bound |
3000128 | 15033 | 8154L Clear | 8'x15.5'x.040' | Acetate | 24 | |
3000122 | 15026 | 8154 Clear Window | 8'x15. 5'x. 040' | Acetate | 24 | Aluminum Bound |
3000125 | 15030 | 8156 Clear | 8'x15.5'x.060' | Acetate | 24 | Aluminum Bound |
3000133 | 15039 | H9154 Clear | 9'x15.5'x.040' | Acetate | 24 | Aluminum Bound |
3000157 | 15090 | 9154 Clear Bulk | 9'x15.5'x.040' | Acetate | 75 | Aluminum Bound |
3000411 | 22029 | 9154 Chin Clear | 9'x15.5'x.040' | Acetate | 24 | |
3000136 | 15051 | H9194 Clear | 9'x19.5'x.040' | Acetate | 24 | |
3000146 | 15076 | 9204 Chin Clear | 9'x20'x.040' | Acetate | 12 | |
3000121 | 15023 | 6154 Clear | 6'x15.5'x.040' | Acetate | 24 | Aluminum Bound |
3000118 | 15013 | 8124M Med Green | 8'x12'x.040' | Acetate | 24 | Aluminum Bound |
3000123 | 15027 | 8154M | 8'x15.5'x.040 | Acetate | 24 | Aluminum Bound |
3000129 | 15035 | 8154MLF Med Green Flat 8'x15.5'x.040' | Acetate | 12 | ||
3000143 | 15069 | 8156M Med Green | 8'x15.5'x.060' | Acetate | 24 | Aluminum Bound |
3000134 | 15040 | H9154M Med Green | 9'x15.5'x.040' | Acetate | 24 | Aluminum Bound |
3000412 | 22031 | 9154MCHIN Med Green | 9'x15.5'x.040 | Acetate | 24 | |
3000124 | 15028 | 81540 Ok Green | 8'x15.5'x.040' | Acetate | 24 | Aluminum Bound |
3000156 | 15089 | 81540 Ok Green Bulk | 8'x15.5'x.040' | Acetate | 75 | Aluminum Bound |
3000130 | 15036 | 81540LF Ok Green Flat | 8'x15.5'x.040' | Acetate | 12 | |
3000135 | 15041 | H91540 Ok Green | 9'x15.5'x.040' | Acetate | 24 | Aluminum Bound |
3000158 | 15091 | H91540 Ok Green Bulk | 9'x15.5'x.040' | Acetate | 75 | Aluminum Bound |
3000164 | 15097 | 12840 Ok Green | 8'x12'x.040' | Acetate | 24 | Aluminum Bound |
3000119 | 15014 | 81240 Ok Green | 8'x12'x.040' | Acetate | 24 | Aluminum Bound |
Polycarbonate | ||||||
3005377 | 22655 | 4200LB Clear | 1 0'x20'x. 040' | Polycarbonate | 36 | |
3005378 | 22663 | 8140LB Clear | 8'x15. 5'x. 040' | Polycarbonate | 36 | |
3009531 | 15057 | 8154 PLF | 8'x15.5'x.040' | Polycarbonate | 12 | |
3000139 | 15057 | 8154PLF Clear | 8'x15.5'x.040' | Polycarbonate | 12 | |
3005371 | 22643 | 8154B Clear | 8'x15.5'x.040' | Polycarbonate | 25 | Aluminum Bound |
3005372 | 22644 | 8154LB Clear | 8'x15.5'x.040' | Polycarbonate | 36 | |
3000169 | 15133 | 8156P Clear | 8'x15.5'x.060' | Polycarbonate | 24 | Molded |
3005381 | 22677 | 8156 Clear | 8'x15. 5'x. 070' | Polycarbonate | 50 | Molded |
3005374 | 22646 | 8156B Clear | 8'x15. 5'x. 060' | Polycarbonate | 25 | Aluminum Bound |
3005375 | 22647 | 8156LB Clear | 8'x15.5'x.060' | Polycarbonate | 36 | |
3005385 | 22701 | 9196LB Clear | 9'x19.25'x.060' | Polycarbonate | 36 | |
3000171 | 15137 | 10206P Clear | 1 0'x20'x. 060' | Polycarbonate | 24 | Molded |
3000162 | 15095 | 10206G Gold Visor | 10'x20'x.060' | Polycarbonate | 1 | Molded |
3000161 | 15094 | 10206S Silver | 10'x20'x.060' | Polycarbonate | 1 | Molded |
3005379 | 22667 | 8154LBOG | 8'x15.5'x.040' | Polycarbonate | ||
3005373 | 22645 | 8154LBMG | 8'x15.5'x.040' | Polycarbonate | 36 | |
3000151 | 15084 | 8154PETGLF Clear | 8'x15.5'x.040' | PETG | 100 | |
Propionate | ||||||
3000173 | 15139 | 8156PP Clear | 8'x15.5'x.060' | Propionate | 24 | |
3000175 | 15141 | 10206PP Clear | 10'x20'x.060' | Propionate | 24 | |
3000159 | 15092 | H9156-5 Shade 5 | 9'x15.5'x.060' | Propionate | 12 | |
Mesh | ||||||
3000127 | 15032 | 815WS | 8'x15.5'x20' | Mesh | 12 | Aluminum Bound |
3005392 | 22722 | BC100 Visor Clear | 6'x15'x.040' | Mesh | 24 | |
3005391 | 22721 | BC100 Visor Clear | 8'x15'x.040' | Mesh | 24 | |
3005383 | 22692 | 6513 Wire Screen | 15'x.009 | Mesh | 30 |
Capshields (for bill forward wear) | |
437 CAPSHIELD DIELECTRIC (Blade Mount)
| |
337 CAPSHIELD DIELECTRIC
| |
137 CAPSHIELD METAL
| |
37 HATSHIELD METAL
| |
Cap Adapters (with polyethylene spark deflector) | |
382 B CAP ADAPTER DIELECTRIC
| |
282 B CAPMOUNT ADAPTER
| |
182 B CAPMOUNT ADAPTER METAL
| |
82 B CAPMOUNT ADAPTER DIELECTRIC
| |
82 BM CAPMOUNT ADAPTER METAL
|
170SB & 131-B Headgear | ||
| ||
170SB | 3002436 | [0742-0020] |
131-B | 3002437 | [0742-0021] |
170SB Bulk | 3002447 | [0742-9802] |
Model K Facesaver Headgear | ||
| ||
Model K | 3000001 | (10000) |
Model K Bulk | 3000006 | (10042) |
Model K w/8124 Clear Visor | 3000002 | (10003) |
Model C Bracket | ||
| ||
Model C Bracket | 3000032 | (10200) |
Model K-10 Facesaver Headgear | ||
| ||
Model K10 | 3000012 | (10050) |
Model K10 Bulk | 3000011 | (10049) |
Model K10 w/8124 Clear Visor | 3000420 | (22042) |
Model K-4 Facesaver | ||
| ||
Model K-4 | 3000046 | (10350) |
Model K-4 Bulk | 3000045 | (10343) |
Model P Brimmaster | ||
| ||
Model P Bracket | 3000034 | (10217) |
Model H Bracket | ||
| ||
Model H Bracket | 3000038 | (10250) |
WSP home page | Products page | Suppliers page |
Jackson Index | Previous Jackson Page | Next Jackson Page |